| Management number | 219100263 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219100263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196069053177 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | all year round |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Yogalicious |
| Model Name | High Waisted Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Style Number | PY78502 |
| Inseam Length | 26 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | PY78502 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form