| Management number | 224768265 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 224768265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DQZLFJFG |
|---|---|
| Brand | SFSDOUN |
| Color | 3005yw-brown |
| Pattern | Solid |
| Seasons | Autumn, Rain, All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Steel Toe |
| Sport Type | Climbing |
| Strap Type | slip_on |
| Style Name | Casual |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SFSDOUN |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Kevlar |
| Material Fabric | Rubber |
| Cushioning Level | Minimal |
| Special Features | Fireproof, Steel Toe, Anti-puncture, Heat Resistant |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form