| Management number | 220110144 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220110144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your TOMS purchase helps support children’s education, health and well-being, giving kids everywhere the gift of better tomorrows. As a Certified B Corp™, we are proud to meet their standards of transparency, accountability and social/environmental performance.
| UPC | 195703809767 |
|---|---|
| Brand | TOMS |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Espadrilles |
| Toe Style | Round Toe |
| Model Name | Carolina Lace-up (Little Kid/Big Kid) |
| Strap Type | lace_up |
| Style Name | Carolina Lace-up (Little Kid/Big Kid) |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | TOMS |
| Style Number | 10023189 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Cotton |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Cotton Blend |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Custom CloudBound foam insoles |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10023189 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form