| Management number | 224677550 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224677550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195020457870 |
|---|---|
| ASIN | B0CMS64SG7 |
| Brand | Saucony |
| Color | Juniper/White |
| Theme | Sport |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kilkenny XC 9 Spike |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Kilkenny XC 9 Spike |
| Item Weight | 5.1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S29080-232 |
| Occasion Type | Running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh Or Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | adult |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S29080-232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form