| Management number | 223238994 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 223238994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728422335486 |
|---|---|
| ASIN | B06XPNNDX5 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Rekucci |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 74% Rayon 23% Nylon 3% Spandex |
| Item Weight | 16 ounces |
| Style Number | RE1038BLACK24WP |
| Material Type | Rayon/Nylon/Spandex Blend (Solid Colors), Polyester/Rayon/Nylon/Spandex Blend (Melange Colors) |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Real front pockets fake back pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RE1038BLACK24WP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00196905116400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form