| Management number | 222826990 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 222826990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solid Stretch-Woven Board Short.53% Repreve Polyester 37% Polyester 10% Elastane With O'Neill Hyperdry DWR.5" Inseam.Velcro Superfly With Drawcord Closure.Side velcro pocket.


| UPC | 194109970361 |
|---|---|
| ASIN | B09Q4MR4HR |
| Size | 3 |
| Color | Black 2 | Pacific |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Boardshorts |
| Unit Count | 1 Count |
| Fabric Type | 89% POLYESTER,11%ELASTANE |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'NEILL |
| Style Number | SP2406009Q-BLK-3 |
| Material Type | Neoprene |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SP2406009Q|BLK|3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form