| Management number | 224761387 | Release Date | 2026/05/09 | List Price | $54.40 | Model Number | 224761387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768795840910 768795841122 |
|---|---|
| ASIN | B0F3858C2T |
| Size | 1'7" x 1'8.5" x 3'7" |
| Color | Black |
| Shape | L-Shape |
| Theme | Home, Study Room, office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Library, Living Room, Office, Office Reception, Study Room |
| Back Style | Open Back |
| Brand Name | Chair Store |
| Item Depth | 19.29 inches |
| Model Name | ergonomic office chair |
| Seat Depth | 19.29 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | ergonomic office desk chair |
| Is Foldable | No |
| Item Weight | 27.12 Pounds |
| Manufacturer | Chairstore |
| Model Number | ergonomic office chair |
| Fill Material | Foam |
| Material Type | Faux Leather, Mesh, Nylon |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 19.29 x 20.5 x 43.31 inches |
| Required Assembly | Yes |
| Subject Character | Black |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic, Space Saving |
| Frame Material Type | Nylon |
| Included Components | Arm Pad, Backrest, Caster, Cushion, Detailed installation manual and video |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | Chairstore-929T |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.29"D x 20.5"W x 43.31"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly Required (Instructions Provided) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form