| Management number | 223758997 | Release Date | 2026/05/09 | List Price | $27.31 | Model Number | 223758997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This athletic hybrid hiker is equipped durable outdoor mesh uppers and a sticky trail outsole for confidence during outdoor adventures.
| UPC | 195020370124 |
|---|---|
| ASIN | B0CVLF1CGF |
| Brand | Merrell |
| Color | Canton |
| Theme | Hiking, Trail Running, Trekking |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speed Strike 2 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Speed Strike 2 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038442 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| liningdescription | Mesh |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038442 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form