| Management number | 208832398 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208832398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | outdoor |
| Toe Style | Open Toe |
| Brand Name | MEGNYA |
| Model Name | Zdkdme01-black-6 |
| Strap Type | Adjustable Strap |
| Style Name | Slingback |
| Item Weight | 0.25 Kilograms |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | MEGNYA |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Braided Rope |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support, Lightweight, Padded, hook and loop, soft-ground |
| liningdescription | Nylon |
| Embellishment Feature | other |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Hiking, long distance walking, beach vacation, water activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form