| Management number | 208801019 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208801019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aerobora SS will keep the sun off your shoulders and the air flowing. Its secret is the AirExchange fabric construction, which lets the air flow so it dries quickly and doesn't cling to your skin.
| UPC | 195115305260 |
|---|---|
| Color | Agate Green Mini Bloom |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | MARMOT |
| Model Name | Women's Aerobora Short Sleeve Shirt |
| Neck Style | Collared Neck |
| Style Name | Women's Aerobora Short Sleeve Shirt |
| Unit Count | 1.0 Count |
| collartype | Point Collar |
| Fabric Type | 79% Polyester, 21% Nylon |
| Sleeve Type | Short Sleeve |
| Manufacturer | MARMOT |
| Style Number | M16118 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M16118-24284-L |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form