| Management number | 221239920 | Release Date | 2026/05/03 | List Price | $92.00 | Model Number | 221239920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 55 inches (W) x 31.7 inches (H) x 17.7 inches (D) |
|---|---|
| Color | Oak |
| Shape | Oval |
| Set Name | Mid Century Modern |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | LINSY HOME |
| Door Style | Tambour Sliding Doors, Tambour Sliding Doors |
| Item Depth | 17.7 inches |
| Model Name | BUFFET |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 98 Pounds |
| Finish Types | Stained |
| Manufacturer | LINSY HOME |
| Model Number | B0DWX9LBLT |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Hardware Color | Oak |
| Item Type Name | Buffet sideboard cabinet |
| Is Customizable | No |
| Item Dimensions | 17.7 x 55 x 31.7 inches |
| Number of Doors | 2 |
| Storage Options | 8 compartments, 2 adjustable shelves, 1 drawer |
| Number of Levels | 8 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | 2 Adjustable shelves, Generous drawer, Tambour Sliding Doors |
| Frame Material Type | Engineered Wood |
| Included Components | buffet cabinet |
| Number of Compartments | 8 |
| Manufacturer Part Number | B0DWX9LBLT |
| Item Dimensions D x W x H | 17.7"D x 55"W x 31.7"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | This cabinet comes with detailed instructions for you to easily assemble. |
| Global Trade Identification Number | 00810179846442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form