| Management number | 221047716 | Release Date | 2026/05/03 | List Price | $4.16 | Model Number | 221047716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 787692301003 |
|---|---|
| Size | 1.59 Ounce (Pack of 9) |
| Color | No Color |
| Flavor | Chocolate Almond Sea Salt |
| Protein | 12 Grams |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Bar |
| Specialty | Certified Vegan, Gluten Free, Non-GMO, Sustainable palm oil, Vegan Plant Based Protein |
| Brand Name | Lenny & Larry's |
| Unit Count | 14.31 Ounce |
| Item Weight | 0.01 Pounds |
| Part Number | FID72708 |
| Manufacturer | Lenny and Larry's |
| Model Number | FID72708 |
| Total Eaches | 1 |
| Coin Variety 1 | Sea Salt chocolate almond protein bar |
| Item Type Name | Gluten Free Bar |
| Protein Source | Pea |
| Item Dimensions | 5.6 x 5.25 x 2.15 inches |
| Number of Items | 9 |
| Number of Pieces | 9 |
| Product Benefits | 12 grams of plant-based protein, Gluten Free, Kosher, Vegan, Non-GMO, Sustainable palm oil |
| Material Features | GMO Free, Gluten Free, Organic, Plant-Based, Vegan |
| Package Type Name | Box |
| Item Package Weight | 0.44 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Almonds |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 0, 4, 90 Milligrams, 0.0, 3.0, 30.0, 90.0 Milligrams |
| Global Trade Identification Number | 00787692301003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form