| Management number | 220672390 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 220672390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393258644 |
|---|---|
| Size | 23.5 inches W x 11.75 inches D x 23.5 inches H |
| Color | White, Gray |
| Shape | Rectangular |
| Set Name | kleankin Modern Under Sink Cabinet with 2 Doors |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | kleankin |
| Door Style | Shutter |
| Item Depth | 11.75 inches |
| Model Name | Bathroom Cabinet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 15.62 Pounds |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | 834-343 |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | Bathroom Vanity |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 11.75 x 23.5 x 23.5 inches |
| Number of Doors | 2 |
| Storage Options | shelf |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Country as Labeled | China |
| Additional Features | Adjustable Shelf, U Shaped Cut-out Slots |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Ground To Item Distance | 1.6 Inches |
| Weight Capacity Maximum | 22 Pounds |
| Manufacturer Part Number | US834-3430131 |
| Item Dimensions D x W x H | 11.75"D x 23.5"W x 23.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Undersink |
| Assembly Instructions Description | Assembly required. Follow the included instructions to assemble the cabinet. Ensure the cabinet is properly mounted and not overloaded. Keep away from heat sources and open flames. Do not use if damaged. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form