| Management number | 224070490 | Release Date | 2026/05/09 | List Price | $88.00 | Model Number | 224070490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FC6T1HGM |
|---|---|
| Size | King |
| Color | Grey |
| Set Name | King Size |
| topstyle | Euro Top |
| Brand Name | Luxysea |
| Item Depth | 12 inches |
| Model Name | LMPHS12K |
| Style Name | 12inch |
| Unit Count | 1.0 Count |
| Item Weight | 64 Pounds |
| Manufacturer | Luxysea |
| Model Number | LMPHS011 |
| Fill Material | High Density Foam |
| Material Type | Memory Foam, Latex, Coils |
| Cover Material | Fabric Blend |
| Item Thickness | 12 Inches |
| Item Dimensions | 79 x 76 x 12 inches |
| Number of Layers | 4 |
| Product Benefits | Pressure Relief, Temperature Regulation, Minimal Motion Transfer, Hypoallergenic, Supports All Sleeping Positions, Reduces Back Pain |
| Construction Type | Memory Foam & Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Extra Lumbar & Hip Support, Motion-Isolation, Pain Relief & Spine Alignment, Temperature Regulation, 365-Night Trial & Lifetime Service |
| Age Range Description | All age groups |
| Number of Mattress Coils | 900 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Latex Foam, Memory foam |
| Item Dimensions L x W x Thickness | 79"L x 76"W x 12"Th |
| Global Trade Identification Number | 10683770266639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form