| Management number | 220919115 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220919115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747973742369 |
|---|---|
| Color | Black |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | ERMANDINA |
| Style Name | Beret |
| Unit Count | 1 Count |
| Fabric Type | 67% Polyester 25% Rayon 8% Spandex |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Rubber |
| Occasion Type | Birthday, Christmas, Halloween |
| Pattern Style | Striped |
| Item Type Name | Hat |
| Item Dimensions | 9 x 9 x 0.1 inches |
| Number of Items | 1 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash up to 30 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form