| Management number | 223858536 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 223858536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretch mesh upper | Memory foam footbed | Flocked outsole | Ribbed topline for a secure fit
| UPC | 885044866269 |
|---|---|
| ASIN | B07VKFZ3S7 |
| Brand | Jellypop |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Jellypop Women's Apex Ballet Flats |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Jellypop |
| Style Number | APEX |
| Occasion Type | Casual |
| Sole Material | manmade |
| Item Type Name | Ballet Flat |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Platform Height | 0.25 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, flat fell seam |
| Cushioning Level | Maximum |
| Special Features | cuff, cushioning |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | APEX |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form