| Management number | 223362115 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 223362115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08DK7NV8L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | iChosy |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 53% Rayon/39% Nylon/8% Spandex |
| Item Weight | 0.3 Kilograms |
| Style Number | WPT-106-Black32-6 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WPT-106-Black32-6 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form