| Management number | 219275577 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219275577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855514005252 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | HUM |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Pounds |
| Manufacturer | HUM Nutrition |
| Model Number | 019S |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | No Artificial Sweeteners |
| Special Ingredients | 7-Keto |
| Allergen Information | Non-GMO |
| Is Product Expirable | No |
| Age Range Description | Adult |
| Manufacturer Part Number | 019S |
| Recommended Uses For Product | Weight Loss |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00855514005252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form