| Management number | 221574190 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 221574190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the world of equestrian pursuits, every detail matters. From the quality of the tack to the elegance of the rider’s attire, equestrians understand that excellence is built upon the foundation of thoughtful craftsmanship and timeless style. Hever Equestrian was born out of this very philosophy - a desire to create exquisite, functional, and enduring products that meet the unique needs of the modern rider, without sacrificing the traditions that have long defined the sport.The journey began with a simple observation: riders, whether novice or seasoned, needed bags that could withstand the rigors of the stable and the show ring while exuding the grace and elegance synonymous with equestrian life. Too often, the market was filled with generic options that neither reflected the aesthetic nor fulfilled the practical requirements of equestrian enthusiasts. This inspired us to embark on a mission to craft products that blend utility with beauty, tradition with modernity.
| UPC | 196919214291 |
|---|---|
| Size | 19.75" H x 11.5" W x 10.5" D (50.1cm H x 29.2cm W x 26.6cm D) |
| Color | Black |
| Fit Type | regular |
| Brand Name | HEVER |
| Model Name | Full Pack Black |
| Shell Type | Soft Shell |
| Sport Type | Equestrian |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| School Type | High School/College/University |
| Manufacturer | HEVER |
| Style Number | HE03-001 |
| Material Type | Polyester |
| Product Style | Full Pack Black |
| Item Type Name | Full Backpack Black |
| Outer Material | Polyester |
| Storage Volume | 38.15 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Included Components | Full Backpack Black |
| Apparel Closure Type | Zipper |
| Warranty Description | See Manufacturer Site |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_most_sizes |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HE03-001 |
| Item Dimensions D x W x H | 10.5"D x 11.5"W x 19.75"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Shoulder to Bottom Hem Length | 19.75 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Dedicated Laptop Compartment, Hidden Helmet Holder, Padded Ergonomic Shoulder Harness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form