| Management number | 216815007 | Release Date | 2026/04/19 | List Price | $8.60 | Model Number | 216815007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284395909 |
|---|---|
| Flavor | Mixed berries |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | LM LILYNUTRAMOON |
| Unit Count | 60 Count |
| Manufacturer | LM LILYNUTRAMOON |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Height Growth |
| Allergen Information | Tree Nuts |
| Age Range Description | Child, teen, kid |
| Primary Supplement Type | Vitamin C, Vitamin D3, Vitamin K, Zinc |
| Specific Uses For Product | Bone, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form