| Management number | 219155410 | Release Date | 2026/05/03 | List Price | $95.68 | Model Number | 219155410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | BFH-K2 |
|---|---|
| Color | White |
| Style | Modern |
| Wattage | 65 watts |
| Material | Acrylic, Metal, Plastic |
| Room Type | Bathroom, Laundry Room |
| Brand Name | Hawkrown |
| Model Name | Power Heat Bathroom Exhaust Fan |
| Unit Count | 1.0 Count |
| Noise Level | 1 Sones |
| Model Number | HA02 |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote, Voice |
| Collection Name | Smart Fans |
| Special Features | Dust Resistant, Fan with Heater, Remote Controlled, Sliding Cover, Wi-Fi Enabled |
| Air Flow Capacity | 230 Cubic Feet Per Minute |
| Installation Type | Ceiling Mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 3.54 CFM/W |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 13.78"D x 13.78"W x 5.31"H |
| Recommended Uses For Product | Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form