| Management number | 218388218 | Release Date | 2026/05/03 | List Price | $9.32 | Model Number | 218388218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your rhythm in the Gaiam Men’s Cozy & Cool Henley Shirt, crafted from breathable micro waffle jacquard for texture that works year-round. With a three-button placket, shoulder seams, and a natural hem, this midweight essential blends structure and ease of movement through any moment. Neck taping and an HD icon logo round out the look with subtle polish for elevated everyday presence.




| UPC | 196067464562 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Cuff Type | No Cuff |
| Brand Name | Gaiam |
| Model Name | Cozy & Cool Henley Shirt, Standard Fit, Stretch Midweight Micro Waffle Jacquard Material |
| Neck Style | Henley Neck |
| Style Name | Cozy & Cool Henley Shirt, Standard Fit, Stretch Midweight Micro Waffle Jacquard Material |
| Unit Count | 1 Count |
| collartype | Henley Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gaiam |
| Style Number | GAM233TL02 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | HD Icon |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GAM233TL02015 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form