| Management number | 220067808 | Release Date | 2026/05/03 | List Price | $9.99 | Model Number | 220067808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit of the Loom sweats are made of 7.2 o 60/40 cotton/polyester lightweight fleece fabric. The sweatpants features a covered elastic waistband with a contrast draw cord, side pockets and open-bottom styling for comfort. BOWLING GREEN, KY, 42102 US


| UPC | 022846111115 885306453114 885306335236 |
|---|---|
| Color | Heather Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Fruit of the Loom |
| Model Name | Sofspun Fleece Open Bottom Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Sofspun Fleece Open Bottom Sweatpants |
| Unit Count | 1.00 Count |
| Waist Size | 33 Inches |
| Weave Type | Knit |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 10.4 ounces |
| Manufacturer | Fruit of the Loom Mens Athletic |
| Style Number | RSF74R |
| Material Type | Cotton Blend |
| Occasion Type | Synthetic |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RSF74R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00885306335236, 00885306453114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form