| Management number | 217925221 | Release Date | 2026/05/03 | List Price | $8.32 | Model Number | 217925221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delectables Hartz Squeeze Up Cat Treats Variety 4 Pouch Bundle of 2 Flavors; 2 Pouches of Each Flavor (2.0 oz Each) (Chicken, Tuna)
| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Treats |
| Brand Name | Delectables |
| Unit Count | 8 Ounce |
| Item Weight | 2 Ounces |
| Manufacturer | Hartz |
| Container Type | Pouch |
| Dog Breed Size | Medium |
| Target Species | Cat |
| Number of Items | 4 |
| Product Benefits | Appetite stimulation and easy serving for adult cats |
| Additional Features | Squeezable pouches and variety pack of flavors |
| Special Ingredients | Chicken, Tuna |
| Breed Recommendation | Medium Breeds |
| Age Range Description | Adult |
| Specific Uses For Product | Adult Maintenance |
| Recommended Uses For Product | Cat treats or rewards |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form