| Management number | 220531330 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220531330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Resin |
| Display | Digital |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Brand Name | Dayllon |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Digital |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Unit Count | 1 Count |
| Band Length | 260 Millimeters |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | DAYLLON |
| Model Number | 3 year |
| Power Source | Battery Powered |
| Case Diameter | 43 |
| Case Thickness | 16 |
| Band Material Type | Polyurethane |
| Case Material Type | Polycarbonate |
| Additional Features | Alarm |
| Included Components | Watch |
| Watch Movement Type | Japanese Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form