| Management number | 220348925 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220348925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Straight |
| Voltage | 24 Volts (DC) |
| Wattage | 24 Watt-hours |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | Vexinat |
| Style Name | Modern, Ambiance |
| Unit Count | 1.0 Count |
| Item Weight | 2.53 Pounds |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | Vexinat |
| Model Number | HC601 |
| Power Source | Corded Electric |
| Base Diameter | 7.87 Inches |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | App |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Color Changing, Dimmable, Memory Function |
| Included Components | Smart Floor Lamp*1, Power Adapter*1, Control Box*1, Remote Control*1, Installation Accessory Pack*1, User Manual*1, Quick Start Guide*1 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.86"D x 7.88"W x 54.53"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form