| Management number | 223135066 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223135066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810069362663 641061974970 641427943282 |
|---|---|
| ASIN | B01GSEP9OI |
| Size | Large |
| Color | Black |
| Material | Foam, Rigid Polythene Plastic Shell |
| Item Form | Boot, Brace, Immobilizer, Splint |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Part Number | 10A0102L |
| Closure Type | Buckle |
| Manufacturer | BraceAbility |
| Model Number | 10A0101 |
| Item Thickness | 0.15 Inches |
| Item Dimensions | 15.5 x 11.25 x 3 inches |
| Number of Items | 1 |
| Special Features | Adjustable Support, Comfortable Foam, Durable Design, Reusable Splint, Targeted Relief |
| Target Use Body Part | Foot, Heel |
| Age Range Description | Adult |
| Product Care Instructions | Air Dry, Hand Wash Only, Remove Liner from Boot, Wipe Shell with a Damp Cloth |
| Specific Uses For Product | Calf Stretching, Foot Drop, Heel and Bone Spurs, Plantar Fasciitis, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form