| Management number | 224014548 | Release Date | 2026/05/09 | List Price | $18.06 | Model Number | 224014548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 780053000508 999999911285 |
|---|---|
| ASIN | B0089UORW0 |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo |
| Item Form | Capsule |
| Brand Name | BIOTICS RESEARCH |
| Model Name | Biotics Research BioDoph-7 Plus (60 Capsules) |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 6 Ounces |
| Manufacturer | BIOTICS |
| Model Number | 1285 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Intestinal Support |
| Material Features | Dairy Free, Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | All Natural, Gluten Free, Non-GMO |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Floradapt probiotics |
| Manufacturer Part Number | 1285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form