| Management number | 217613505 | Release Date | 2026/04/19 | List Price | $7.88 | Model Number | 217613505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027275400106 |
|---|---|
| Color | No Color |
| Item Form | Bar |
| Skin Type | All, Combination, Dry, Normal |
| Brand Name | Auromere |
| Model Name | ….. |
| Scent Name | Tulsi-Neem |
| Unit Count | 11.0 Ounce |
| Item Weight | 2.75 Ounces |
| Manufacturer | Auromere |
| Model Number | ….. |
| Item Type Name | Auromere Ayurvedic Bar Soap, Tulsi Neem - Eco Friendly, Handmade, Vegan, Cruelty Free, Natural, Non GMO (2.75 oz), 4 pack |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 4 |
| Package Quantity | 1 |
| Product Benefits | Excellent toning, soothing and purifying Neem with Tulsi and 16 other complementary herbal ingredients. |
| Material Features | Antibacterial, Biodegradable, Cruelty Free, Fragrance Free, Gluten Free, Natural, Non Comedogenic, Organic, Plant Based |
| Package Type Name | Box |
| Active Ingredients | vitamin_e |
| Material Type Free | Cruelty Free,Vegan |
| Net Content Weight | 2.75 Ounces |
| Additional Features | organic, not_tested_on_animals |
| Included Components | Auromere Ayurvedic Bar Soap, Tulsi Neem - Eco Friendly, Handmade, Vegan, Cruelty Free, Natural, Non GMO (2.75 oz), 4 pack |
| Target Use Body Part | Whole Body |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 027275400106 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form