| Management number | 219188134 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219188134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Amzhero |
|---|---|
| Color | Starlight |
| Shape | Rectangular |
| Band Color | Starlight |
| Clasp Type | Tang Buckle |
| Model Name | D26 |
| Sport Type | Multi-Sports |
| Style Name | Runfit D26 |
| Unit Count | 1.0 Count |
| Screen Size | 1.47 |
| Display Type | LCD |
| Manufacturer | Amzhero |
| Model Number | D26 |
| BuiltIn Media | a bluetooth speaker |
| Warranty Type | Extended |
| Item Type Name | fitness tracker |
| Target Audience | Unisex Adults |
| Metrics Measured | multi-sensor |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX8 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor, Activity Tracker, Sleep Monitor, Pedometer |
| Warranty Description | 2 year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | iOS 10.0 and above, Android 6.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form