| Management number | 213216140 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 213216140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Active 2 is a smart watch designed for fashion-conscious, health-focused people who value style and functionality. It features a 1.32" bright display in a sleek 44mm stainless steel case, offering unmatched clarity even under bright sunlight. With BioTracker technology for precise heart rate and sleep tracking, 160+ workout modes including HYROX Race, and up to 10 days of battery life, it’s your ultimate fitness companion. Enjoy free offline maps with turn-by-turn directions, Zepp Flow AI voice control, and detailed insights via the Zepp App—perfect for an active, stylish lifestyle.

| UPC | 850058994925 |
|---|---|
| Brand | Amazfit |
| Color | Red Silicone |
| Shape | Round |
| Language | English |
| Band Color | Red |
| Band Width | 20 Millimeters |
| Model Name | Amazfit Active 2 Smart Watch |
| Resolution | 390 x 390 |
| Sport Type | Basketball, Cycling, Diving, Hiking, Swimming |
| Style Name | Sport - Red Strap |
| Unit Count | 1.0 Count |
| Band Length | 195 Millimeters |
| Item Weight | 1.04 ounces |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Amazfit |
| Model Number | A2437-Red |
| BuiltIn Media | Magnetic charging base (no USB Type-C cable), Smart Watch, User Manual |
| Warranty Type | Limited |
| Item Dimensions | 13.78 x 11.81 x 9.84 inches |
| Target Audience | Men, Women |
| Battery Capacity | 270 Milliamp Hours |
| Metrics Measured | multi-sensor |
| Operating System | Zepp OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Android 7.0 and above, iOS 14.0 and above |
| Additional Features | AI Assistance, Activity Tracker, GPS, Multisport Tracker, Notifications, Text Messaging |
| Battery Average Life | 10 days |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, GPS, Messages, Multisport Tracker, Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 7.0 and above, iOS 14.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| Item Dimensions D x W x H | 1.73"D x 1.73"W x 0.39"H |
| Maximum Display Brightness | 2000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form