| Management number | 215117989 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215117989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717021406444 |
|---|---|
| Zoom | Digital |
| Brand | fohoa |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Waterproof |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus, Continuous Auto Focus |
| Frame Rate | 24, 30 FPS |
| Model Name | D50 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Standard, fixed focal length, waterproof lens |
| File Format | AVI |
| Flash Modes | On |
| Form Factor | Handheld |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Write Speed | 30+ MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | IPS |
| Manufacturer | FOHOA |
| Model Number | D50 |
| Model Series | D50 |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 40 Grams |
| Focus Features | Autofocus, Continuous-servo AF |
| Shooting Modes | Continuous Shooting, Ellipsis |
| Special Feature | Underwater Capability, 4K Video, Dual Screens, SOS Flashlight, Various Photography Modes |
| Battery Capacity | 2500 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/3.06-inch |
| Compatible Devices | Micro SD cards |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | true |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 1 |
| Minimum Focal Length | 1 |
| Video Capture Format | AVI |
| Warranty Description | 1 |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 1/500 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 33 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 48 MP |
| Flash Memory Speed Class | C10 |
| Manufacturer Part Number | D50 |
| Specific Uses For Product | Underwater Photography, Snorkeling, Diving |
| Display Maximum Resolution | 3840 x 2160 pixels |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 48 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form