| Management number | 216787869 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216787869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850045552503 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Cream |
| Brand Name | SMNutrition |
| Unit Count | 4.0 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 3.17 ounces |
| Manufacturer | SMNutrition |
| Container Type | Canister |
| Item Dimensions | 2 x 1 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Hormone Balance |
| Material Features | Cruelty Free, Vegan |
| Material Type Free | Paraben Free |
| Special Ingredients | Glycerin, Shea Butter |
| Age Range Description | Adult |
| Primary Supplement Type | Estriol Cream |
| Manufacturer Part Number | AFE |
| Total Servings Per Container | 84 |
| Global Trade Identification Number | 00850045552503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form