| Management number | 221257820 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 221257820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Blue |
|---|---|
| Shape | Rectangular |
| Arm Style | Curved |
| Room Type | Bedroom, Home Office, Living Room, Study Room |
| Sofa Type | Loveseat |
| Back Style | Cushion Back, Tufted Back |
| Brand Name | CACFTII |
| Is Modular | No |
| Leg Length | 4.7 Inches |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 90 Pounds |
| Seat Height | 18.1 Inches |
| Finish Types | Textured |
| Manufacturer | CACFTII |
| Model Number | SOFA15 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Chenille |
| Item Dimensions | 30.4 x 65.4 x 37 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Blue |
| Material Features | Soft, Moisture-Wicking |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Button Tufted |
| Frame Material Type | Wood |
| Included Components | Seat Cushion |
| Cushion Construction | Foam-filled, Tufted, Soft, Moisture-Wicking |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | SOFA15 |
| Item Dimensions D x W x H | 30.4"D x 65.4"W x 37"H |
| Minimum Required Door Width | 65.4 Inches |
| Component Connector Assembly | Installation Required |
| Assembly Instructions Description | Assembly instructions are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form