| Management number | 220524362 | Release Date | 2026/05/03 | List Price | $10.76 | Model Number | 220524362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Lens | Telephoto |
|---|---|
| Brand | MoYinG |
| Color | black red |
| Focus Type | Manual Focus |
| Media Type | EnhancedContent |
| Model Name | MY36 |
| Unit Count | 1.0 Count |
| Zoom Ratio | 36x25 |
| Camera Lens | 28 |
| File Format | MP4 |
| Lens Design | Prime |
| Manufacturer | MoYinG |
| Model Number | MY36 |
| BuiltIn Media | Phone Lens*1 |
| Shooting Modes | Manual |
| Viewfinder Type | LCD screen |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 10 Millimeters |
| Photo Filter Size | 52 Millimeters |
| Compatible Devices | iPhone |
| Real Angle Of View | 6 Degrees |
| Image stabilization | Optical |
| Maximum Focal Length | 30 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 2 Year Manufacturer |
| Exposure Control Type | Manual |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Iphone |
| Lens Fixed Focal Length | 28 Millimeters |
| Compatible Camera Models | Android Phone, Iphone Series |
| Focal Length Description | 36x25 Zoom Range For Mobile Photography |
| Lens Coating Description | HD Coating |
| Manufacturer Part Number | my36 |
| Video Capture Resolution | 1920 x 1080 |
| Number of Diaphragm Blades | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form