| Management number | 219053408 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219053408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807362109972 |
|---|---|
| Color | Opal |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 Medium |
| Brand Name | Landlite |
| Brightness | 450 Lumen |
| Efficiency | 90 lumens per watt |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Item Weight | 1.44 ounces |
| Light Color | Warmwhite |
| Manufacturer | Landlite |
| Model Number | H&PC-54509 |
| Power Source | electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | UL |
| Additional Features | Fulll glass, glare free, sofe white., Omni directional, T10 shape LED bulb with E26 base, ideal for replacement of candle bulb, A19 bubl and T10 bulb, long life upto 15000hrs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1"W x 1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | T102918WW |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form